Apple iPhone 11 Pro vs Apple iPhone 12
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 Pro | iPhone 12 |
|---|---|---|
| Lowest price | ₦330,000 (64GB, UK used) | Stronger: ₦260,000 (64GB, UK used) |
| Screen | 5.8" Super Retina XDR OLED, 1125 x 2436, 60Hz | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz |
| Chipset | Apple A13 Bionic | Apple A14 Bionic |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | 12MP wide + 12MP ultra wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Stronger: 3,046mAh (up to 18 hours video playback) | 2,815mAh (up to 17 hours video playback) |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | iOS 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 188g | Stronger: 164g |
| Released | September 2019 | Stronger: October 2020 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 is about ₦70k cheaper at today's lowest prices.
iPhone 11 Pro
Choose the iPhone 11 Pro for its bigger battery.
iPhone 12
Choose the iPhone 12 for its faster charging, 5G support and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

