Apple iPhone 11 Pro vs Apple iPhone 13 mini
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 Pro | iPhone 13 mini |
|---|---|---|
| Lowest price | Stronger: ₦330,000 (64GB, UK used) | ₦362,460 (128GB, UK used) |
| Screen | 5.8" Super Retina XDR OLED, 1125 x 2436, 60Hz | 5.4" Super Retina XDR OLED, 1080 x 2340, 60Hz |
| Chipset | Apple A13 Bionic | Apple A15 Bionic (4-core GPU) |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | 12MP wide (f/1.6, sensor-shift OIS) + 12MP ultra wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Stronger: 3,046mAh (up to 18 hours video playback) | 2,438mAh (up to 17 hours video playback) |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: Fast charge (50% in 30 min with 20W adapter), 15W MagSafe, 7.5W Qi |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | iOS 15 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 188g | Stronger: 141g |
| Released | September 2019 | Stronger: September 2021 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 11 Pro is about ₦32k cheaper at today's lowest prices.
iPhone 11 Pro
Choose the iPhone 11 Pro for its bigger battery.
iPhone 13 mini
Choose the iPhone 13 mini for its faster charging, 5G support and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

