Apple iPhone 11 Pro vs Samsung Galaxy S20 Ultra 5G
The iPhone 11 Pro wins on lighter build; the Galaxy S20 Ultra 5G leads on screen, camera and battery. We recommend the Galaxy S20 Ultra 5G.
Prices and specs side by side. Prices checked 16 Nov 2026.
Rows won
2 vs 6
out of 12 rows

Apple
iPhone 11 Pro
from ₦346k
₦9k lower than 2 months ago

Samsung
Galaxy S20 Ultra 5G
from ₦350k
₦70k higher than earlier this month
| Spec | iPhone 11 Pro | Galaxy S20 Ultra 5G |
|---|---|---|
| Lowest price | Stronger: ₦345,900 (256GB, UK used) | ₦350,000 (12GB/128GB, UK used) |
| Screen | 5.8" Super Retina XDR OLED, 1125 x 2436, 60Hz | Stronger: 6.9" Dynamic AMOLED 2X, 1440 x 3200, 120Hz |
| Chipset | Apple A13 Bionic | Exynos 990 (Europe/Africa/India) / Snapdragon 865 (USA/China) |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | Stronger: 108MP + 48MP (periscope telephoto) + 12MP (ultrawide) + ToF 3D |
| Front camera | 12MP TrueDepth | 40MP |
| Battery | 3,046mAh (up to 18 hours video playback) | Stronger: 5,000mAh |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: 45W wired, 15W wireless |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | Android 10, One UI 2.1 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 188g | 220g |
| Released | September 2019 | Stronger: March 2020 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 11 Pro is about ₦4k cheaper at today's lowest prices.
iPhone 11 Pro
Choose the iPhone 11 Pro for its lighter body.
Galaxy S20 Ultra 5G
Choose the Galaxy S20 Ultra 5G for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.