Apple iPhone 11 Pro vs Google Pixel 7
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 Pro | Pixel 7 |
|---|---|---|
| Lowest price | ₦330,000 (64GB, UK used) | Stronger: ₦285,000 (8GB/128GB, UK used) |
| Screen | 5.8" Super Retina XDR OLED, 1125 x 2436, 60Hz | Stronger: 6.3" OLED, 2400 x 1080, 90Hz |
| Chipset | Apple A13 Bionic | Google Tensor G2 |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | Stronger: 50MP (OIS) + 12MP ultra-wide |
| Front camera | 12MP TrueDepth | 10.8MP |
| Battery | 3,046mAh (up to 18 hours video playback) | Stronger: 4,355mAh |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: 20W wired, wireless |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | Android 13 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 188g | 197g |
| Released | September 2019 | Stronger: October 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Pixel 7 is about ₦45k cheaper at today's lowest prices.
iPhone 11 Pro
Choose the iPhone 11 Pro for its lighter body.
Pixel 7
Choose the Pixel 7 for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.
