Apple iPhone 12 vs Apple iPhone XS Max
The iPhone 12 wins on charging, 5G and lighter build; the iPhone XS Max leads on screen and battery. We recommend the iPhone 12, and it costs ₦20k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
5 vs 2
out of 12 rows

Apple
iPhone 12
from ₦270k
₦10k higher than earlier this month

Apple
iPhone XS Max
from ₦290k
₦25k higher than earlier this month
| Spec | iPhone 12 | iPhone XS Max |
|---|---|---|
| Lowest price | Stronger: ₦269,500 (64GB, UK used) | ₦290,000 (64GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.5" Super Retina HD OLED, 1242 x 2688, 60Hz |
| Chipset | Apple A14 Bionic | Apple A12 Bionic |
| Main camera | 12MP wide + 12MP ultra wide | 12MP wide + 12MP telephoto (2x optical) |
| Front camera | 12MP TrueDepth | 7MP TrueDepth |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 3,174mAh (up to 15 hours video playback) |
| Charging | Stronger: 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | Wired fast charge (50% in 30 min with 18W+ adapter), Qi wireless |
| Network | Stronger: 5G | 4G |
| Software | iOS 14 at launch | iOS 12 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 164g | 208g |
| Released | Stronger: October 2020 | September 2018 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 is about ₦20k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its faster charging, 5G support and lighter body.
iPhone XS Max
Choose the iPhone XS Max for its screen and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.