Apple iPhone 12 vs Samsung Galaxy S21 5G
The iPhone 12 wins on lighter build; the Galaxy S21 5G leads on screen, battery and charging. We recommend the Galaxy S21 5G, and it costs ₦24k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
1 vs 5
out of 12 rows

Apple
iPhone 12
from ₦270k
₦10k higher than earlier this month

Samsung
Galaxy S21 5G
from ₦245k
Same price as earlier this month
| Spec | iPhone 12 | Galaxy S21 5G |
|---|---|---|
| Lowest price | ₦269,500 (64GB, UK used) | Stronger: ₦245,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.2" Dynamic AMOLED 2X, 1080 x 2400, 120Hz |
| Chipset | Apple A14 Bionic | Exynos 2100 (international) / Snapdragon 888 (USA/China) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP + 64MP (telephoto) + 12MP (ultrawide) |
| Front camera | 12MP TrueDepth | 10MP |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 4,000mAh |
| Charging | 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | Stronger: 25W wired, 15W wireless, 4.5W reverse wireless |
| Network | 5G | 5G |
| Software | iOS 14 at launch | Android 11, One UI 3.1 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 164g | 169g |
| Released | October 2020 | Stronger: January 2021 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy S21 5G is about ₦24k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its lighter body.
Galaxy S21 5G
Choose the Galaxy S21 5G for its screen, bigger battery and faster charging.
Size compared
Front and side outlines drawn to scale from the official dimensions.