Apple iPhone 11 Pro vs Apple iPhone 12 Pro
The iPhone 11 Pro wins on battery and lighter build; the iPhone 12 Pro leads on charging and 5G. We recommend the iPhone 11 Pro because it costs ₦23k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
3 vs 3
out of 12 rows

Apple
iPhone 11 Pro
from ₦330k
Same price as earlier this month

Apple
iPhone 12 Pro
from ₦353k
₦61k lower than earlier this month
| Spec | iPhone 11 Pro | iPhone 12 Pro |
|---|---|---|
| Lowest price | Stronger: ₦330,000 (64GB, UK used) | ₦353,100 (128GB, UK used) |
| Screen | 5.8" Super Retina XDR OLED, 1125 x 2436, 60Hz | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz |
| Chipset | Apple A13 Bionic | Apple A14 Bionic |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical) | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical), LiDAR |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Stronger: 3,046mAh (up to 18 hours video playback) | 2,815mAh (up to 17 hours video playback) |
| Charging | 18W wired fast charge (adapter in box, 50% in ~30 min), Qi wireless | Stronger: 20W wired fast charge (50% in ~30 min), 15W MagSafe, 7.5W Qi |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | iOS 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 188g | 189g |
| Released | September 2019 | Stronger: October 2020 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 11 Pro is about ₦23k cheaper at today's lowest prices.
iPhone 11 Pro
Choose the iPhone 11 Pro for its bigger battery and lighter body.
iPhone 12 Pro
Choose the iPhone 12 Pro for its faster charging, 5G support and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.