Apple iPhone 12 Pro vs Google Pixel 7
The iPhone 12 Pro wins on lighter build; the Pixel 7 leads on screen, chip speed and camera. We recommend the Pixel 7, and it costs ₦5k less.
Prices and specs side by side. Prices checked 16 Nov 2026.
Rows won
1 vs 6
out of 12 rows

Apple
iPhone 12 Pro
from ₦353k
₦61k lower than 2 months ago
Google
Pixel 7
from ₦348k
₦63k higher than earlier this month
| Spec | iPhone 12 Pro | Pixel 7 |
|---|---|---|
| Lowest price | ₦353,100 (128GB, UK used) | Stronger: ₦348,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.3" OLED, 2400 x 1080, 90Hz |
| Chipset | Apple A14 Bionic | Stronger: Google Tensor G2 |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical), LiDAR | Stronger: 50MP (OIS) + 12MP ultra-wide |
| Front camera | 12MP TrueDepth | 10.8MP |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 4,355mAh |
| Charging | 20W wired fast charge (50% in ~30 min), 15W MagSafe, 7.5W Qi | 20W wired, wireless |
| Network | 5G | 5G |
| Software | iOS 14 at launch | Android 13 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 189g | 197g |
| Released | October 2020 | Stronger: October 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Pixel 7 is about ₦5k cheaper at today's lowest prices.
iPhone 12 Pro
Choose the iPhone 12 Pro for its lighter body.
Pixel 7
Choose the Pixel 7 for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.