Apple iPhone 13 Pro Max vs Samsung Galaxy S22 Ultra
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 13 Pro Max | Galaxy S22 Ultra |
|---|---|---|
| Lowest price | ₦510,000 (128GB, UK used) | Stronger: ₦489,000 (8GB/128GB, UK used) |
| Screen | 6.7" Super Retina XDR OLED (ProMotion), 2778 x 1284, 120Hz | Stronger: 6.8" Dynamic AMOLED 2X, 1440 x 3088, 120Hz |
| Chipset | Stronger: Apple A15 Bionic (5-core GPU) | Exynos 2200 (UK/Europe) or Qualcomm Snapdragon 8 Gen 1 (other regions) |
| Main camera | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (3x) | Stronger: 108MP + 10MP (10x periscope) + 10MP (3x telephoto) + 12MP ultrawide |
| Front camera | 12MP TrueDepth | 40MP |
| Battery | 4,352mAh | Stronger: 5,000mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Stronger: 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 15 at launch | Android 12, One UI 4.1 (at launch) |
| Water / dust | IP68 | IP68 |
| Weight | 240g | Stronger: 228g |
| Released | September 2021 | Stronger: February 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy S22 Ultra is about ₦21k cheaper at today's lowest prices.
iPhone 13 Pro Max
Choose the iPhone 13 Pro Max for its faster chip.
Galaxy S22 Ultra
Choose the Galaxy S22 Ultra for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.
