Apple iPhone 13 Pro Max vs Apple iPhone 14 Plus
The iPhone 13 Pro Max wins on screen and battery; the iPhone 14 Plus leads on lighter build and newer release. We recommend the iPhone 13 Pro Max.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
3 vs 2
out of 12 rows

Apple
iPhone 13 Pro Max
from ₦510k
Same price as earlier this month

Apple
iPhone 14 Plus
from ₦520k
Same price as earlier this month
| Spec | iPhone 13 Pro Max | iPhone 14 Plus |
|---|---|---|
| Lowest price | Stronger: ₦510,000 (128GB, UK used) | ₦520,000 (128GB, UK used) |
| Screen | Stronger: 6.7" Super Retina XDR OLED (ProMotion), 2778 x 1284, 120Hz | 6.7" Super Retina XDR OLED, 1284 x 2778, 60Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A15 Bionic (5-core GPU) |
| Main camera | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (3x) | 12MP main (f/1.5, sensor-shift OIS) + 12MP ultra wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth (f/1.9, autofocus) |
| Battery | Stronger: 4,352mAh | 4,325mAh (up to 26 hours video playback) |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Fast charge (50% in ~30 min with 20W adapter), 15W MagSafe, 7.5W Qi |
| Network | 5G | 5G |
| Software | iOS 15 at launch | iOS 16 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 240g | Stronger: 203g |
| Released | September 2021 | Stronger: October 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 13 Pro Max is about ₦10k cheaper at today's lowest prices.
iPhone 13 Pro Max
Choose the iPhone 13 Pro Max for its screen and bigger battery.
iPhone 14 Plus
Choose the iPhone 14 Plus for its lighter body and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.