Apple iPhone 14 vs Samsung Galaxy S22 Ultra
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 14 | Galaxy S22 Ultra |
|---|---|---|
| Lowest price | Stronger: ₦455,000 (128GB, UK used) | ₦489,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 2532 x 1170, 60Hz | Stronger: 6.8" Dynamic AMOLED 2X, 1440 x 3088, 120Hz |
| Chipset | Stronger: Apple A15 Bionic (5-core GPU) | Exynos 2200 (UK/Europe) or Qualcomm Snapdragon 8 Gen 1 (other regions) |
| Main camera | 12MP Main + 12MP Ultra Wide | Stronger: 108MP + 10MP (10x periscope) + 10MP (3x telephoto) + 12MP ultrawide |
| Front camera | 12MP TrueDepth | 40MP |
| Battery | 3,279mAh | Stronger: 5,000mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Stronger: 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 16 at launch | Android 12, One UI 4.1 (at launch) |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 172g | 228g |
| Released | Stronger: September 2022 | February 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 14 is about ₦34k cheaper at today's lowest prices.
iPhone 14
Choose the iPhone 14 for its faster chip, lighter body and newer release.
Galaxy S22 Ultra
Choose the Galaxy S22 Ultra for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.
