Apple iPhone 13 Pro vs Samsung Galaxy S22 Ultra
The iPhone 13 Pro wins on chip speed and lighter build; the Galaxy S22 Ultra leads on screen, camera and battery. We recommend the Galaxy S22 Ultra.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 6
out of 12 rows

Apple
iPhone 13 Pro
from ₦524k
Same price as earlier this month

Samsung
Galaxy S22 Ultra
from ₦489k
| Spec | iPhone 13 Pro | Galaxy S22 Ultra |
|---|---|---|
| Lowest price | ₦524,300 (128GB, UK used) | Stronger: ₦489,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED (ProMotion), 2532 x 1170, 120Hz | Stronger: 6.8" Dynamic AMOLED 2X, 1440 x 3088, 120Hz |
| Chipset | Stronger: Apple A15 Bionic (5-core GPU) | Exynos 2200 (UK/Europe) or Qualcomm Snapdragon 8 Gen 1 (other regions) |
| Main camera | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (3x) | Stronger: 108MP + 10MP (10x periscope) + 10MP (3x telephoto) + 12MP ultrawide |
| Front camera | 12MP TrueDepth | 40MP |
| Battery | 3,095mAh | Stronger: 5,000mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Stronger: 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 15 at launch | Android 12, One UI 4.1 (at launch) |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 204g | 228g |
| Released | September 2021 | Stronger: February 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy S22 Ultra is about ₦35k cheaper at today's lowest prices.
iPhone 13 Pro
Choose the iPhone 13 Pro for its faster chip and lighter body.
Galaxy S22 Ultra
Choose the Galaxy S22 Ultra for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.