Apple iPhone 12 vs Samsung Galaxy Note10
The iPhone 12 wins on 5G and lighter build; the Galaxy Note10 leads on battery and charging. We recommend the Galaxy Note10 because it costs ₦24k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
3 vs 3
out of 12 rows

Apple
iPhone 12
from ₦270k
₦10k higher than earlier this month

Samsung
Galaxy Note10
from ₦245k
| Spec | iPhone 12 | Galaxy Note10 |
|---|---|---|
| Lowest price | ₦269,500 (64GB, UK used) | Stronger: ₦245,000 (8GB/256GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | 6.3" Dynamic AMOLED, 1080 x 2280, 60Hz |
| Chipset | Apple A14 Bionic | Samsung Exynos 9825 (UK/Europe/Africa); Qualcomm Snapdragon 855 (US/China) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP + 12MP (2x telephoto) + 16MP ultrawide |
| Front camera | 12MP TrueDepth | 10MP |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 3,500mAh |
| Charging | 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | Stronger: 25W wired, 12W wireless, 4.5W reverse wireless |
| Network | Stronger: 5G | 4G |
| Software | iOS 14 at launch | Android 9 Pie, One UI 1.5 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 164g | 168g |
| Released | Stronger: October 2020 | August 2019 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy Note10 is about ₦24k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its 5G support, lighter body and newer release.
Galaxy Note10
Choose the Galaxy Note10 for its bigger battery and faster charging.
Size compared
Front and side outlines drawn to scale from the official dimensions.