Apple iPhone 11 vs Samsung Galaxy Note10
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 | Galaxy Note10 |
|---|---|---|
| Lowest price | ₦263,500 (64GB, UK used) | Stronger: ₦245,000 (8GB/256GB, UK used) |
| Screen | 6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz | Stronger: 6.3" Dynamic AMOLED, 1080 x 2280, 60Hz |
| Chipset | Stronger: Apple A13 Bionic | Samsung Exynos 9825 (UK/Europe/Africa); Qualcomm Snapdragon 855 (US/China) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP + 12MP (2x telephoto) + 16MP ultrawide |
| Front camera | 12MP TrueDepth | 10MP |
| Battery | 3,110mAh (up to 17 hours video playback) | Stronger: 3,500mAh |
| Charging | Wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless | Stronger: 25W wired, 12W wireless, 4.5W reverse wireless |
| Network | 4G | 4G |
| Software | iOS 13 at launch | Android 9 Pie, One UI 1.5 |
| Water / dust | IP68 | IP68 |
| Weight | 194g | Stronger: 168g |
| Released | Stronger: September 2019 | August 2019 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy Note10 is about ₦18k cheaper at today's lowest prices.
iPhone 11
Choose the iPhone 11 for its faster chip and newer release.
Galaxy Note10
Choose the Galaxy Note10 for its screen, bigger battery and faster charging.
Size compared
Front and side outlines drawn to scale from the official dimensions.

