Apple iPhone 12 vs Google Pixel 7
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 12 | Pixel 7 |
|---|---|---|
| Lowest price | Stronger: ₦260,000 (64GB, UK used) | ₦285,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.3" OLED, 2400 x 1080, 90Hz |
| Chipset | Apple A14 Bionic | Stronger: Google Tensor G2 |
| Main camera | 12MP wide + 12MP ultra wide | Stronger: 50MP (OIS) + 12MP ultra-wide |
| Front camera | 12MP TrueDepth | 10.8MP |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 4,355mAh |
| Charging | 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | 20W wired, wireless |
| Network | 5G | 5G |
| Software | iOS 14 at launch | Android 13 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 164g | 197g |
| Released | October 2020 | Stronger: October 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 is about ₦25k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its lighter body.
Pixel 7
Choose the Pixel 7 for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.
