Apple iPhone 11 vs Apple iPhone 12
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 11 | iPhone 12 |
|---|---|---|
| Lowest price | ₦263,500 (64GB, UK used) | Stronger: ₦260,000 (64GB, UK used) |
| Screen | 6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz | Stronger: 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz |
| Chipset | Apple A13 Bionic | Apple A14 Bionic |
| Main camera | 12MP wide + 12MP ultra wide | 12MP wide + 12MP ultra wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Stronger: 3,110mAh (up to 17 hours video playback) | 2,815mAh (up to 17 hours video playback) |
| Charging | Wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless | 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi |
| Network | 4G | Stronger: 5G |
| Software | iOS 13 at launch | iOS 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 194g | Stronger: 164g |
| Released | September 2019 | Stronger: October 2020 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 is about ₦4k cheaper at today's lowest prices.
iPhone 11
Choose the iPhone 11 for its bigger battery.
iPhone 12
Choose the iPhone 12 for its screen, 5G support and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

