Apple iPhone 13 Pro vs Apple iPhone 13 Pro Max
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 13 Pro | iPhone 13 Pro Max |
|---|---|---|
| Lowest price | ₦524,300 (128GB, UK used) | Stronger: ₦510,000 (128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED (ProMotion), 2532 x 1170, 120Hz | Stronger: 6.7" Super Retina XDR OLED (ProMotion), 2778 x 1284, 120Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A15 Bionic (5-core GPU) |
| Main camera | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (3x) | 12MP Wide + 12MP Ultra Wide + 12MP Telephoto (3x) |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | 3,095mAh | Stronger: 4,352mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W |
| Network | 5G | 5G |
| Software | iOS 15 at launch | iOS 15 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 204g | 240g |
| Released | September 2021 | September 2021 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 13 Pro Max is about ₦14k cheaper at today's lowest prices.
iPhone 13 Pro
Choose the iPhone 13 Pro for its lighter body.
iPhone 13 Pro Max
Choose the iPhone 13 Pro Max for its screen and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.

