Apple iPhone 12 vs Samsung Galaxy S20 Ultra 5G
The iPhone 12 wins on lighter build and newer release; the Galaxy S20 Ultra 5G leads on screen, camera and battery. We recommend the Galaxy S20 Ultra 5G.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
3 vs 4
out of 12 rows

Apple
iPhone 12
from ₦270k
₦10k higher than earlier this month

Samsung
Galaxy S20 Ultra 5G
from ₦280k
Same price as earlier this month
| Spec | iPhone 12 | Galaxy S20 Ultra 5G |
|---|---|---|
| Lowest price | Stronger: ₦269,500 (64GB, UK used) | ₦280,000 (12GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.9" Dynamic AMOLED 2X, 1440 x 3200, 120Hz |
| Chipset | Apple A14 Bionic | Exynos 990 (Europe/Africa/India) / Snapdragon 865 (USA/China) |
| Main camera | 12MP wide + 12MP ultra wide | Stronger: 108MP + 48MP (periscope telephoto) + 12MP (ultrawide) + ToF 3D |
| Front camera | 12MP TrueDepth | 40MP |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 5,000mAh |
| Charging | 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | Stronger: 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 14 at launch | Android 10, One UI 2.1 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 164g | 220g |
| Released | Stronger: October 2020 | March 2020 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 is about ₦10k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its lighter body and newer release.
Galaxy S20 Ultra 5G
Choose the Galaxy S20 Ultra 5G for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.