Apple iPhone 12 vs Samsung Galaxy S10+
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 12 | Galaxy S10+ |
|---|---|---|
| Lowest price | Stronger: ₦260,000 (64GB, UK used) | ₦270,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.4" Dynamic AMOLED (curved), 1440 x 3040, 60Hz |
| Chipset | Apple A14 Bionic | Samsung Exynos 9820 (UK/Europe/Africa); Qualcomm Snapdragon 855 (US/China) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP + 12MP (2x telephoto) + 16MP ultrawide |
| Front camera | 12MP TrueDepth | 10MP + 8MP (depth) |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 4,100mAh |
| Charging | Stronger: 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | 15W wired, 15W wireless, 4.5W reverse wireless |
| Network | Stronger: 5G | 4G |
| Software | iOS 14 at launch | Android 9 Pie, One UI 1.1 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 164g | 175g |
| Released | Stronger: October 2020 | March 2019 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 is about ₦10k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its faster charging, 5G support and lighter body.
Galaxy S10+
Choose the Galaxy S10+ for its screen and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.

