Apple iPhone 12 vs Apple iPhone X
The iPhone 12 wins on battery, charging and 5G, while the iPhone X doesn't lead on any spec. We recommend the iPhone 12 over the iPhone X.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
5 vs 1
out of 12 rows

Apple
iPhone 12
from ₦270k
₦10k higher than earlier this month

Apple
iPhone X
from ₦245k
Same price as earlier this month
| Spec | iPhone 12 | iPhone X |
|---|---|---|
| Lowest price | ₦269,500 (64GB, UK used) | Stronger: ₦245,000 (256GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | 5.8" Super Retina HD OLED, 1125 x 2436, 60Hz, HDR |
| Chipset | Apple A14 Bionic | Apple A11 Bionic |
| Main camera | 12MP wide + 12MP ultra wide | 12MP wide (f/1.8) + 12MP telephoto (f/2.4, 2x optical), dual OIS |
| Front camera | 12MP TrueDepth | 7MP TrueDepth |
| Battery | Stronger: 2,815mAh (up to 17 hours video playback) | 2,716mAh (up to 13 hours video playback) |
| Charging | Stronger: 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | Fast charge (50% in 30 min with 18W-class USB-C adapter), 7.5W Qi wireless |
| Network | Stronger: 5G | 4G |
| Software | iOS 14 at launch | iOS 11 at launch |
| Water / dust | IP68 | IP67 |
| Weight | Stronger: 164g | 174g |
| Released | Stronger: October 2020 | November 2017 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone X is about ₦24k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its bigger battery, faster charging and 5G support.
iPhone X
The iPhone X doesn't come out ahead on any spec row here, so it comes down to price.
Size compared
Front and side outlines drawn to scale from the official dimensions.