Apple iPhone 12 vs Apple iPhone SE (2022)
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 12 | iPhone SE (2022) |
|---|---|---|
| Lowest price | ₦260,000 (64GB, UK used) | Stronger: ₦241,590 (64GB, UK used) |
| Screen | Stronger: 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | 4.7" Retina HD IPS LCD, 750 x 1334, 60Hz, True Tone |
| Chipset | Apple A14 Bionic | Stronger: Apple A15 Bionic (4-core GPU) |
| Main camera | 12MP wide + 12MP ultra wide | 12MP wide (f/1.8, OIS) |
| Front camera | 12MP TrueDepth | 7MP |
| Battery | Stronger: 2,815mAh (up to 17 hours video playback) | 2,018mAh (up to 15 hours video playback) |
| Charging | 20W wired fast charge (50% in 30 min), 15W MagSafe, 7.5W Qi | Fast charge (50% in 30 min with 20W adapter), 7.5W Qi wireless |
| Network | 5G | 5G |
| Software | iOS 14 at launch | iOS 15.4 at launch |
| Water / dust | IP68 | IP67 |
| Weight | 164g | Stronger: 144g |
| Released | October 2020 | Stronger: March 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone SE (2022) is about ₦18k cheaper at today's lowest prices.
iPhone 12
Choose the iPhone 12 for its screen and bigger battery.
iPhone SE (2022)
Choose the iPhone SE (2022) for its faster chip, lighter body and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

