Apple iPhone 12 Pro vs Samsung Galaxy S22+
The iPhone 12 Pro wins on lighter build; the Galaxy S22+ leads on screen, chip speed and camera. We recommend the Galaxy S22+ over the iPhone 12 Pro.
Prices and specs side by side. Prices checked 16 Nov 2026.
Rows won
2 vs 6
out of 12 rows

Apple
iPhone 12 Pro
from ₦353k
₦61k lower than 2 months ago

Samsung
Galaxy S22+
from ₦360k
₦74k higher than 2 months ago
| Spec | iPhone 12 Pro | Galaxy S22+ |
|---|---|---|
| Lowest price | Stronger: ₦353,100 (128GB, UK used) | ₦360,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | Stronger: 6.6" Dynamic AMOLED 2X, 1080 x 2340, 120Hz |
| Chipset | Apple A14 Bionic | Stronger: Samsung Exynos 2200 (Europe) / Qualcomm Snapdragon 8 Gen 1 (other markets) |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical), LiDAR | Stronger: 50MP + 10MP + 12MP |
| Front camera | 12MP TrueDepth | 10MP |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 4,500mAh |
| Charging | 20W wired fast charge (50% in ~30 min), 15W MagSafe, 7.5W Qi | Stronger: 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 14 at launch | Android 12 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 189g | 195g |
| Released | October 2020 | Stronger: February 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 Pro is about ₦7k cheaper at today's lowest prices.
iPhone 12 Pro
Choose the iPhone 12 Pro for its lighter body.
Galaxy S22+
Choose the Galaxy S22+ for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.