Apple iPhone 12 Pro vs Apple iPhone 14
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 12 Pro | iPhone 14 |
|---|---|---|
| Lowest price | Stronger: ₦353,100 (256GB, UK used) | ₦455,000 (128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1170 x 2532, 60Hz | 6.1" Super Retina XDR OLED, 2532 x 1170, 60Hz |
| Chipset | Apple A14 Bionic | Stronger: Apple A15 Bionic (5-core GPU) |
| Main camera | 12MP wide + 12MP ultra wide + 12MP telephoto (2x optical), LiDAR | 12MP Main + 12MP Ultra Wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | 2,815mAh (up to 17 hours video playback) | Stronger: 3,279mAh |
| Charging | 20W wired fast charge (50% in ~30 min), 15W MagSafe, 7.5W Qi | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W |
| Network | 5G | 5G |
| Software | iOS 14 at launch | iOS 16 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 189g | Stronger: 172g |
| Released | October 2020 | Stronger: September 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 12 Pro is about ₦102k cheaper at today's lowest prices.
iPhone 12 Pro
The iPhone 12 Pro doesn't come out ahead on any spec row here, so it comes down to price.
iPhone 14
Choose the iPhone 14 for its faster chip, bigger battery and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.

