
Apple iPhone XR UK used price in Nigeria
Price history
History starts 28 Sep 2026 at ₦193k to ₦259k. The chart fills in automatically with each weekly check.
Prices by variant
| Variant | Lowest | Highest |
|---|---|---|
| 128GBUK used | ₦192,600 | ₦258,999 |
| 64GBUK used | ₦220,000 | ₦225,999 |
| 256GBUK used | ₦198,000 last seen 28 Sep | |
| 128GB | ₦265,000 last seen 28 Sep | |
| 256GB | ₦310,000 last seen 28 Sep | |
Where to buy
| Retailer | Price |
|---|---|
| flx.ng128GB UK used · In stock | ₦192,600 |
| Slot64GB UK used · In stock | ₦220,000 |
| Slickmobile64GB UK used · In stock | ₦225,999 |
| Slickmobile128GB UK used · In stock | ₦258,999 |
| Tokkahub64GB UK used · Out of stock | ₦170,000 |
| Tokkahub256GB UK used · Out of stock | ₦198,000 |
| Slot128GB UK used · Out of stock | ₦241,900 |
| Slickmobile128GB · Out of stock | ₦265,000 |
| Slickmobile256GB · Out of stock | ₦310,000 |
Checked 28 Sep 2026. Prices change fast; confirm with the seller before paying.
Specs
| Display | Screen6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz |
| Performance | ChipsetApple A12 Bionic Memory / storage64GB, 128GB, 256GB |
| Camera | Main12MP wide Front7MP TrueDepth |
| Battery | Capacity2,942mAh (up to 16 hours video playback) ChargingWired fast charge (50% in 30 min with 20W+ adapter), Qi wireless |
| Software | OS at launchiOS 12 at launch UpdatesLast supported major version is iOS 18; not supported by iOS 26 |
| Network | Mobile data4G NFCYes |
| Build | Size150.9 × 75.7 × 8.3 mm Weight194g Water / dustIP67 Colours(PRODUCT)RED, Yellow, White, Coral, Black, Blue |
Specs from the manufacturer where available. Official page
Buying a UK used iPhone XR
UK used phones are often good value, but condition varies a lot between sellers. Check these before you pay:
- Battery health of 85% or more. On iPhone: Settings, Battery, Battery Health.
- Face ID, cameras, speakers and charging port all work.
- No "unknown part" or "non-genuine display" message in settings.
- The seller signs out of iCloud in front of you, and the phone is not network locked.
- The price sits inside the range above for the same storage size.
Questions
How much is the Apple iPhone XR in Nigeria?
As of 28 September 2026, the UK used 64GB costs ₦220,000 to ₦225,999; the 128GB costs ₦192,600 to ₦258,999; the 256GB costs ₦198,000. Prices come from Nigerian retailer listings and are checked every week.
How much is a new iPhone XR?
The new 128GB currently lists from ₦265,000.
Does the iPhone XR support 5G?
No. The iPhone XR is a 4G phone.
How big is the iPhone XR battery?
2,942mAh (up to 16 hours video playback), with wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless.
What colours does the iPhone XR come in?
(PRODUCT)RED, Yellow, White, Coral, Black, Blue.