Apple iPhone XR vs Samsung Galaxy S10e
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone XR | Galaxy S10e |
|---|---|---|
| Lowest price | ₦192,600 (128GB, UK used) | Stronger: ₦180,000 (6GB/128GB, UK used) |
| Screen | 6.1" Liquid Retina HD IPS LCD, 828 x 1792, 60Hz | Stronger: 5.8" Dynamic AMOLED (flat), 1080 x 2280, 60Hz |
| Chipset | Apple A12 Bionic | Stronger: Samsung Exynos 9820 (UK/Europe/Africa); Qualcomm Snapdragon 855 (US/China) |
| Main camera | 12MP wide | 12MP + 16MP ultrawide |
| Front camera | 7MP TrueDepth | 10MP |
| Battery | 2,942mAh (up to 16 hours video playback) | Stronger: 3,100mAh |
| Charging | Stronger: Wired fast charge (50% in 30 min with 20W+ adapter), Qi wireless | 15W wired, 15W wireless, 4.5W reverse wireless |
| Network | 4G | 4G |
| Software | iOS 12 at launch | Android 9 Pie, One UI 1.1 |
| Water / dust | IP67 | IP68 |
| Weight | 194g | Stronger: 150g |
| Released | October 2018 | Stronger: March 2019 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy S10e is about ₦13k cheaper at today's lowest prices.
iPhone XR
Choose the iPhone XR for its faster charging.
Galaxy S10e
Choose the Galaxy S10e for its screen, faster chip and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.

