Infinix Hot 70 vs Xiaomi Redmi 17
The Redmi 17 wins on screen and battery, while the Hot 70 doesn't lead on any spec. We recommend the Redmi 17 over the Hot 70.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
1 vs 2
out of 12 rows

Infinix
Hot 70
from ₦197k
₦7k above launch price

Xiaomi
Redmi 17
from ₦205k
₦7k lower than earlier this month
| Spec | Hot 70 | Redmi 17 |
|---|---|---|
| Lowest price | Stronger: ₦197,000 (4GB/128GB, new) | ₦204,999 (4GB/128GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.9" AMOLED, 720 x 1600, 120Hz |
| Chipset | MediaTek Helio G100 Ultimate | MediaTek Helio G91 Ultra |
| Main camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 6,000mAh | Stronger: 7,500mAh |
| Charging | 45W wired, 10W reverse wired | 45W wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 16 |
| Water / dust | IP64 | IP65 |
| Weight | 195g | n/a |
| Released | June 2026 | n/a |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Hot 70 is about ₦8k cheaper at today's lowest prices.
Hot 70
The Hot 70 doesn't come out ahead on any spec row here, so it comes down to price.
Redmi 17
Choose the Redmi 17 for its screen and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.