Infinix Hot 70 vs Samsung Galaxy A17
Prices and specs side by side. Prices checked 28 Sep 2026.
Rows won
5 vs 2
out of 12 rows

Infinix
Hot 70
from ₦210k
₦20k above launch price

Samsung
Galaxy A17
from ₦220k
| Spec | Hot 70 | Galaxy A17 |
|---|---|---|
| Lowest price | Stronger: ₦209,900 (4GB/128GB, new) | ₦219,999 (4GB/128GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.7" Super AMOLED, 1080 x 2340, 90Hz |
| Chipset | Stronger: MediaTek Helio G100 Ultimate | MediaTek Helio G99 |
| Main camera | 50MP | 50MP (OIS) + 5MP ultrawide + 2MP macro |
| Front camera | 8MP | 13MP |
| Battery | Stronger: 6,000mAh | 5,000mAh |
| Charging | Stronger: 45W wired, 10W reverse wired | 25W wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 15, One UI 7 |
| Water / dust | IP64 | IP54 |
| Weight | 195g | Stronger: 190g |
| Released | Stronger: June 2026 | September 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Hot 70 is about ₦10k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its faster chip, bigger battery and faster charging.
Galaxy A17
Choose the Galaxy A17 for its screen and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.