Infinix Hot 70 vs Xiaomi Redmi 15C 5G
The Hot 70 wins on charging, lighter build and newer release; the Redmi 15C 5G leads on 5G. We recommend the Hot 70 over the Redmi 15C 5G.
Prices and specs side by side. Prices checked 2 Nov 2026.
Rows won
3 vs 2
out of 12 rows

Infinix
Hot 70
from ₦210k
₦20k above launch price

Xiaomi
Redmi 15C 5G
from ₦208k
Same price as earlier this month
| Spec | Hot 70 | Redmi 15C 5G |
|---|---|---|
| Lowest price | ₦209,900 (4GB/128GB, new) | Stronger: ₦208,000 (4GB/128GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | 6.9" LCD, 1600 x 720, 120Hz |
| Chipset | MediaTek Helio G100 Ultimate | MediaTek Helio G81-Ultra |
| Main camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 6,000mAh | 6,000mAh |
| Charging | Stronger: 45W wired, 10W reverse wired | 33W wired |
| Network | 4G | Stronger: 5G |
| Software | Android 16, XOS 16 | Android 15 |
| Water / dust | IP64 | IP64 |
| Weight | Stronger: 195g | 205g |
| Released | Stronger: June 2026 | August 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Redmi 15C 5G is about ₦2k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its faster charging, lighter body and newer release.
Redmi 15C 5G
Choose the Redmi 15C 5G for its 5G support.
Size compared
Front and side outlines drawn to scale from the official dimensions.