Infinix Hot 70 vs Xiaomi Redmi 15
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Hot 70 | Redmi 15 |
|---|---|---|
| Lowest price | Stronger: ₦209,900 (4GB/128GB, new) | ₦226,600 (6GB/128GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.9" LCD, 2340 x 1080, 144Hz |
| Chipset | MediaTek Helio G100 Ultimate | Qualcomm Snapdragon 685 |
| Main camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 6,000mAh | Stronger: 7,000mAh |
| Charging | Stronger: 45W wired, 10W reverse wired | 33W wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 15, Xiaomi HyperOS 2 |
| Water / dust | IP64 | IP64 |
| Weight | Stronger: 195g | 214g |
| Released | Stronger: June 2026 | August 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Hot 70 is about ₦17k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its faster charging, lighter body and newer release.
Redmi 15
Choose the Redmi 15 for its screen and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.

