Infinix Hot 70 vs Xiaomi Redmi 13
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Hot 70 | Redmi 13 |
|---|---|---|
| Lowest price | ₦209,900 (4GB/128GB, new) | Stronger: ₦197,000 (6GB/128GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.79" LCD, 2460 x 1080, 90Hz |
| Chipset | MediaTek Helio G100 Ultimate | MediaTek Helio G91-Ultra |
| Main camera | 50MP | Stronger: 108MP + 2MP macro |
| Front camera | 8MP | 13MP |
| Battery | Stronger: 6,000mAh | 5,030mAh |
| Charging | Stronger: 45W wired, 10W reverse wired | 33W wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 14, Xiaomi HyperOS |
| Water / dust | IP64 | Not rated |
| Weight | Stronger: 195g | 205g |
| Released | Stronger: June 2026 | June 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Redmi 13 is about ₦13k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its bigger battery, faster charging and lighter body.
Redmi 13
Choose the Redmi 13 for its screen and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.

