Infinix Hot 70 vs Vivo Y05
The Hot 70 wins on camera, charging and lighter build; the Y05 leads on battery. We recommend the Hot 70 over the Y05.
Prices and specs side by side. Prices checked 2 Nov 2026.
Rows won
4 vs 2
out of 12 rows

Infinix
Hot 70
from ₦210k
₦20k above launch price

Vivo
Y05
from ₦190k
Same price as earlier this month
| Spec | Hot 70 | Y05 |
|---|---|---|
| Lowest price | ₦209,900 (4GB/128GB, new) | Stronger: ₦189,800 (4GB/64GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | 6.74" LCD, 720 x 1600, 120Hz |
| Chipset | MediaTek Helio G100 Ultimate | Unisoc T7225 |
| Main camera | Stronger: 50MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 6,000mAh | Stronger: 6,500mAh |
| Charging | Stronger: 45W wired, 10W reverse wired | 15W wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 16 |
| Water / dust | IP64 | IP65 |
| Weight | Stronger: 195g | 209g |
| Released | Stronger: June 2026 | February 2026 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Y05 is about ₦20k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its main camera, faster charging and lighter body.
Y05
Choose the Y05 for its bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.