Samsung Galaxy A14 vs Samsung Galaxy A17
The Galaxy A17 wins on screen, charging and lighter build, while the Galaxy A14 doesn't lead on any spec. We recommend the Galaxy A17 over the Galaxy A14.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
1 vs 4
out of 12 rows

Samsung
Galaxy A14
from ₦220k
Same price as earlier this month

Samsung
Galaxy A17
from ₦222k
₦2k higher than earlier this month
| Spec | Galaxy A14 | Galaxy A17 |
|---|---|---|
| Lowest price | Stronger: ₦220,000 (4GB/64GB, new) | ₦221,933 (4GB/128GB, new) |
| Screen | 6.6" PLS LCD, 1080 x 2408, 60Hz | Stronger: 6.7" Super AMOLED, 1080 x 2340, 90Hz |
| Chipset | MediaTek Helio G80 or Samsung Exynos 850 (region dependent) | MediaTek Helio G99 |
| Main camera | 50MP + 5MP + 2MP | 50MP (OIS) + 5MP ultrawide + 2MP macro |
| Front camera | 13MP | 13MP |
| Battery | 5,000mAh | 5,000mAh |
| Charging | 15W wired | Stronger: 25W wired |
| Network | 4G | 4G |
| Software | Android 13, One UI Core 5.0 | Android 15, One UI 7 |
| Water / dust | Not rated | IP54 |
| Weight | 201g | Stronger: 190g |
| Released | February 2023 | Stronger: September 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy A14 is about ₦2k cheaper at today's lowest prices.
Galaxy A14
The Galaxy A14 doesn't come out ahead on any spec row here, so it comes down to price.
Galaxy A17
Choose the Galaxy A17 for its screen, faster charging and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.