Infinix Hot 70 vs Samsung Galaxy A07
Prices and specs side by side. Prices checked 28 Sep 2026.
Rows won
5 vs 2
out of 12 rows

Infinix
Hot 70
from ₦210k
₦20k above launch price

Samsung
Galaxy A07
from ₦167k
| Spec | Hot 70 | Galaxy A07 |
|---|---|---|
| Lowest price | ₦209,900 (4GB/128GB, new) | Stronger: ₦167,423 (4GB/64GB, new) |
| Screen | Stronger: 6.78" IPS LCD, 720 x 1576, 120Hz | 6.7" PLS LCD, 720 x 1600, 90Hz |
| Chipset | Stronger: MediaTek Helio G100 Ultimate | MediaTek Helio G99 |
| Main camera | 50MP | 50MP + 2MP |
| Front camera | 8MP | 8MP |
| Battery | Stronger: 6,000mAh | 5,000mAh |
| Charging | Stronger: 45W wired, 10W reverse wired | 25W wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 15, One UI 7 |
| Water / dust | IP64 | IP54 |
| Weight | 195g | Stronger: 184g |
| Released | Stronger: June 2026 | August 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy A07 is about ₦42k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its screen, faster chip and bigger battery.
Galaxy A07
Choose the Galaxy A07 for its lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.