Infinix Hot 70 vs Samsung Galaxy A05s
The Hot 70 wins on battery, charging and newer release; the Galaxy A05s leads on screen and lighter build. We recommend the Hot 70, and it costs ₦2k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
4 vs 2
out of 12 rows

Infinix
Hot 70
from ₦197k
₦7k above launch price

Samsung
Galaxy A05s
from ₦199k
Same price as earlier this month
| Spec | Hot 70 | Galaxy A05s |
|---|---|---|
| Lowest price | Stronger: ₦197,000 (4GB/128GB, new) | ₦199,000 (4GB/64GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.7" PLS LCD, 1080 x 2400, 90Hz |
| Chipset | MediaTek Helio G100 Ultimate | Qualcomm Snapdragon 680 |
| Main camera | 50MP | 50MP + 2MP + 2MP |
| Front camera | 8MP | 13MP |
| Battery | Stronger: 6,000mAh | 5,000mAh |
| Charging | Stronger: 45W wired, 10W reverse wired | 25W wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 13 |
| Water / dust | IP64 | Not rated |
| Weight | 195g | Stronger: 194g |
| Released | Stronger: June 2026 | October 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Hot 70 is about ₦2k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its bigger battery, faster charging and newer release.
Galaxy A05s
Choose the Galaxy A05s for its screen and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.