Infinix Hot 70 vs Infinix Note 50
The Hot 70 wins on battery, lighter build and newer release; the Note 50 leads on screen. We recommend the Hot 70 over the Note 50, and it costs ₦17k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
4 vs 1
out of 12 rows

Infinix
Hot 70
from ₦197k
₦7k above launch price

Infinix
Note 50
from ₦214k
Same price as earlier this month
| Spec | Hot 70 | Note 50 |
|---|---|---|
| Lowest price | Stronger: ₦197,000 (4GB/128GB, new) | ₦214,000 (8GB/256GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.78" AMOLED, 1080 x 2436, 144Hz |
| Chipset | MediaTek Helio G100 Ultimate | MediaTek Helio G100 Ultimate |
| Main camera | 50MP | 50MP + 2MP macro |
| Front camera | 8MP | 13MP |
| Battery | Stronger: 6,000mAh | 5,200mAh |
| Charging | 45W wired, 10W reverse wired | 45W wired, 30W wireless |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 15, XOS 15 |
| Water / dust | IP64 | IP64 |
| Weight | Stronger: 195g | 199g |
| Released | Stronger: June 2026 | March 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Hot 70 is about ₦17k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its bigger battery, lighter body and newer release.
Note 50
Choose the Note 50 for its screen.
Size compared
Front and side outlines drawn to scale from the official dimensions.