Infinix Hot 70 vs Infinix Note 30
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | Hot 70 | Note 30 |
|---|---|---|
| Lowest price | Stronger: ₦209,900 (4GB/128GB, new) | ₦250,000 (8GB/256GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.78" IPS LCD, 1080 x 2460, 120Hz |
| Chipset | Stronger: MediaTek Helio G100 Ultimate | MediaTek Helio G99 |
| Main camera | 50MP | Stronger: 64MP + 2MP + AI lens |
| Front camera | 8MP | 16MP |
| Battery | Stronger: 6,000mAh | 5,000mAh |
| Charging | 45W wired, 10W reverse wired | 45W wired, reverse wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 13, XOS 13 |
| Water / dust | IP64 | IP53 |
| Weight | Stronger: 195g | 219g |
| Released | Stronger: June 2026 | May 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Hot 70 is about ₦40k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its faster chip, bigger battery and lighter body.
Note 30
Choose the Note 30 for its screen and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.
