Infinix Hot 70 vs Infinix Note 30
The Hot 70 wins on chip speed, battery and lighter build; the Note 30 leads on screen and camera. We recommend the Hot 70, and it costs ₦2k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
5 vs 2
out of 12 rows

Infinix
Hot 70
from ₦197k
₦7k above launch price

Infinix
Note 30
from ₦199k
Same price as earlier this month
| Spec | Hot 70 | Note 30 |
|---|---|---|
| Lowest price | Stronger: ₦197,000 (4GB/128GB, new) | ₦199,000 (8GB/128GB, new) |
| Screen | 6.78" IPS LCD, 720 x 1576, 120Hz | Stronger: 6.78" IPS LCD, 1080 x 2460, 120Hz |
| Chipset | Stronger: MediaTek Helio G100 Ultimate | MediaTek Helio G99 |
| Main camera | 50MP | Stronger: 64MP + 2MP + AI lens |
| Front camera | 8MP | 16MP |
| Battery | Stronger: 6,000mAh | 5,000mAh |
| Charging | 45W wired, 10W reverse wired | 45W wired, reverse wired |
| Network | 4G | 4G |
| Software | Android 16, XOS 16 | Android 13, XOS 13 |
| Water / dust | IP64 | IP53 |
| Weight | Stronger: 195g | 219g |
| Released | Stronger: June 2026 | May 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Hot 70 is about ₦2k cheaper at today's lowest prices.
Hot 70
Choose the Hot 70 for its faster chip, bigger battery and lighter body.
Note 30
Choose the Note 30 for its screen and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.