Apple iPhone 16 vs Samsung Galaxy S24 Ultra
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 16 | Galaxy S24 Ultra |
|---|---|---|
| Lowest price | Stronger: ₦1,100,000 (128GB, new) | ₦1,284,000 (12GB/256GB, new) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.8" Dynamic AMOLED 2X (LTPO), 1440 x 3120, 120Hz |
| Chipset | Apple A18 | Stronger: Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Main camera | 48MP + 12MP ultra wide | Stronger: 200MP + 50MP (5x periscope) + 10MP (3x telephoto) + 12MP ultrawide |
| Front camera | 12MP TrueDepth | 12MP |
| Battery | Up to 22 hours video playback | 5,000mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe | 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 18 | Android 14, One UI 6.1 (at launch) |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 170g | 232g |
| Released | Stronger: September 2024 | January 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 16 is about ₦184k cheaper at today's lowest prices.
iPhone 16
Choose the iPhone 16 for its lighter body and newer release.
Galaxy S24 Ultra
Choose the Galaxy S24 Ultra for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.

