Apple iPhone 16 vs Google Pixel 8 Pro
The iPhone 16 wins on chip speed, lighter build and newer release; the Pixel 8 Pro leads on screen and camera. We recommend the iPhone 16.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
4 vs 2
out of 12 rows

Apple
iPhone 16
from ₦1.1m
Same price as earlier this month
Google
Pixel 8 Pro
from ₦1.15m
Same price as earlier this month
| Spec | iPhone 16 | Pixel 8 Pro |
|---|---|---|
| Lowest price | Stronger: ₦1,100,000 (128GB, new) | ₦1,150,000 (12GB/128GB, new) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.7" LTPO OLED, 1344 x 2992, 120Hz |
| Chipset | Stronger: Apple A18 | Google Tensor G3 |
| Main camera | 48MP + 12MP ultra wide | Stronger: 50MP + 48MP ultrawide + 48MP 5x telephoto |
| Front camera | 12MP TrueDepth | 10.5MP |
| Battery | Up to 22 hours video playback | 5,050mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe | 30W wired, 23W wireless |
| Network | 5G | 5G |
| Software | iOS 18 | Android 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 170g | 213g |
| Released | Stronger: September 2024 | October 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 16 is about ₦50k cheaper at today's lowest prices.
iPhone 16
Choose the iPhone 16 for its faster chip, lighter body and newer release.
Pixel 8 Pro
Choose the Pixel 8 Pro for its screen and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.