Apple iPhone 16 vs Infinix Zero Flip
The iPhone 16 wins on 5G; the Zero Flip leads on screen. We recommend the Zero Flip over the iPhone 16, and it costs ₦55k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
1 vs 2
out of 12 rows

Apple
iPhone 16
from ₦1.1m
Same price as earlier this month

Infinix
Zero Flip
from ₦1.04m
Same price as earlier this month
| Spec | iPhone 16 | Zero Flip |
|---|---|---|
| Lowest price | ₦1,100,000 (128GB, new) | Stronger: ₦1,045,000 (8GB/512GB, new) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.9" AMOLED, 1080 x 2640, 120Hz |
| Chipset | Apple A18 | MediaTek Dimensity 8020 |
| Main camera | 48MP + 12MP ultra wide | 48MP |
| Front camera | 12MP TrueDepth | 50MP |
| Battery | Up to 22 hours video playback | 4,720mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe | 15W wired |
| Network | Stronger: 5G | 4G |
| Software | iOS 18 | Android 14 |
| Water / dust | IP68 | Not rated |
| Weight | 170g | n/a |
| Released | September 2024 | n/a |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Zero Flip is about ₦55k cheaper at today's lowest prices.
iPhone 16
Choose the iPhone 16 for its 5G support.
Zero Flip
Choose the Zero Flip for its screen.
Size compared
Front and side outlines drawn to scale from the official dimensions.
Official dimensions aren't available for both phones.