Apple iPhone 16 vs Infinix Note 60 Ultra
The iPhone 16 wins on chip speed and lighter build; the Note 60 Ultra leads on screen and camera. We recommend the Note 60 Ultra, and it costs ₦100k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 3
out of 12 rows

Apple
iPhone 16
from ₦1.1m
Same price as earlier this month

Infinix
Note 60 Ultra
from ₦1m
Same price as earlier this month
| Spec | iPhone 16 | Note 60 Ultra |
|---|---|---|
| Lowest price | ₦1,100,000 (128GB, new) | Stronger: ₦1,000,000 (12GB/256GB, new) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.78" AMOLED, 1208 x 2644, 144Hz |
| Chipset | Stronger: Apple A18 | MediaTek Dimensity 8400 Ultimate |
| Main camera | 48MP + 12MP ultra wide | Stronger: 200MP + 50MP periscope (3.5x) + 8MP ultrawide |
| Front camera | 12MP TrueDepth | 32MP |
| Battery | Up to 22 hours video playback | 7,000mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe | 100W wired, 50W wireless, 10W reverse wired/wireless |
| Network | 5G | 5G |
| Software | iOS 18 | Android 16, XOS 16 |
| Water / dust | IP68 | IP64 |
| Weight | Stronger: 170g | 220g |
| Released | September 2024 | n/a |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Note 60 Ultra is about ₦100k cheaper at today's lowest prices.
iPhone 16
Choose the iPhone 16 for its faster chip and lighter body.
Note 60 Ultra
Choose the Note 60 Ultra for its screen and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.