Apple iPhone 16 vs Google Pixel 9 Pro
The iPhone 16 wins on chip speed and lighter build; the Pixel 9 Pro leads on screen and camera. We recommend the Pixel 9 Pro, and it costs ₦200k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 3
out of 12 rows

Apple
iPhone 16
from ₦1.1m
Same price as earlier this month
Google
Pixel 9 Pro
from ₦900k
Same price as earlier this month
| Spec | iPhone 16 | Pixel 9 Pro |
|---|---|---|
| Lowest price | ₦1,100,000 (128GB, new) | Stronger: ₦900,000 (16GB/256GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.3" LTPO OLED, 1280 x 2856, 120Hz |
| Chipset | Stronger: Apple A18 | Google Tensor G4 |
| Main camera | 48MP + 12MP ultra wide | Stronger: 50MP + 48MP ultrawide + 48MP 5x telephoto |
| Front camera | 12MP TrueDepth | 42MP |
| Battery | Up to 22 hours video playback | 4,700mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe | 27W wired, wireless (Qi) |
| Network | 5G | 5G |
| Software | iOS 18 | Android 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 170g | 199g |
| Released | September 2024 | September 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Pixel 9 Pro is about ₦200k cheaper at today's lowest prices.
iPhone 16
Choose the iPhone 16 for its faster chip and lighter body.
Pixel 9 Pro
Choose the Pixel 9 Pro for its screen and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.