Apple iPhone 16 vs Apple iPhone 17
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 16 | iPhone 17 |
|---|---|---|
| Lowest price | Stronger: ₦1,100,000 (128GB, new) | ₦1,139,800 (256GB, new) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.3" Super Retina XDR OLED, 2622 x 1206, 120Hz ProMotion |
| Chipset | Apple A18 | Stronger: Apple A19 |
| Main camera | 48MP + 12MP ultra wide | 48MP + 48MP ultra wide |
| Front camera | 12MP TrueDepth | 18MP Center Stage |
| Battery | Up to 22 hours video playback | Up to 30 hours video playback |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe | 40W wired (50% in 20 min), 25W MagSafe |
| Network | 5G | 5G |
| Software | iOS 18 | iOS 26 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 170g | 177g |
| Released | September 2024 | Stronger: September 2025 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 16 is about ₦40k cheaper at today's lowest prices.
iPhone 16
Choose the iPhone 16 for its lighter body.
iPhone 17
Choose the iPhone 17 for its screen, faster chip and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

