Apple iPhone 16 vs Apple iPhone 16 Plus
The iPhone 16 wins on lighter build; the iPhone 16 Plus leads on screen. We recommend the iPhone 16 over the iPhone 16 Plus, and it costs ₦77k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 1
out of 12 rows

Apple
iPhone 16
from ₦1.1m
Same price as earlier this month

Apple
iPhone 16 Plus
from ₦1.18m
₦77k higher than earlier this month
| Spec | iPhone 16 | iPhone 16 Plus |
|---|---|---|
| Lowest price | Stronger: ₦1,100,000 (128GB, new) | ₦1,177,000 (128GB, new) |
| Screen | 6.1" Super Retina XDR OLED, 2556 x 1179, 60Hz | Stronger: 6.7" Super Retina XDR OLED, 2796 x 1290, 60Hz |
| Chipset | Apple A18 | Apple A18 |
| Main camera | 48MP + 12MP ultra wide | 48MP Fusion + 12MP ultra wide |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | Up to 22 hours video playback | 4,674mAh (up to 27 hours video playback) |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe | Wired fast charge (50% in 30 min with 20W adapter), 25W MagSafe/Qi2 |
| Network | 5G | 5G |
| Software | iOS 18 | iOS 18 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 170g | 199g |
| Released | September 2024 | September 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 16 is about ₦77k cheaper at today's lowest prices.
iPhone 16
Choose the iPhone 16 for its lighter body.
iPhone 16 Plus
Choose the iPhone 16 Plus for its screen.
Size compared
Front and side outlines drawn to scale from the official dimensions.