Apple iPhone 16 Pro Max vs Samsung Galaxy Z Fold4
The iPhone 16 Pro Max wins on lighter build and newer release; the Galaxy Z Fold4 leads on screen and camera. We recommend the Galaxy Z Fold4.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 3
out of 12 rows

Apple
iPhone 16 Pro Max
from ₦1.49m

Samsung
Galaxy Z Fold4
from ₦730k
Same price as earlier this month
| Spec | iPhone 16 Pro Max | Galaxy Z Fold4 |
|---|---|---|
| Lowest price | ₦1,488,800 (256GB, UK used) | Stronger: ₦730,000 (12GB/256GB, UK used) |
| Screen | 6.9" Super Retina XDR OLED, 2868 x 1320, 120Hz ProMotion | Stronger: 7.6" Dynamic AMOLED 2X foldable, 1812 x 2176, 120Hz; 6.2" Dynamic AMOLED 2X cover, 904 x 2316, 120Hz |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 8+ Gen 1 |
| Main camera | 48MP + 48MP ultra wide + 12MP 5x telephoto | Stronger: 50MP + 10MP (3x telephoto) + 12MP (ultrawide) |
| Front camera | 12MP TrueDepth | 10MP (cover) + 4MP (under display) |
| Battery | Up to 33 hours video playback | 4,400mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe, 15W Qi2 | 25W wired, 15W wireless, 4.5W reverse wireless |
| Network | 5G | 5G |
| Software | iOS 18 | Android 12L, One UI 4.1.1 |
| Water / dust | IP68 | IPX8 |
| Weight | Stronger: 227g | 263g |
| Released | Stronger: September 2024 | August 2022 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy Z Fold4 is about ₦759k cheaper at today's lowest prices.
iPhone 16 Pro Max
Choose the iPhone 16 Pro Max for its lighter body and newer release.
Galaxy Z Fold4
Choose the Galaxy Z Fold4 for its screen and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.