Apple iPhone 16 Pro Max vs Google Pixel 9 Pro
The iPhone 16 Pro Max wins on screen and chip speed; the Pixel 9 Pro leads on camera and lighter build. We recommend the Pixel 9 Pro, and it costs ₦589k less.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 3
out of 12 rows

Apple
iPhone 16 Pro Max
from ₦1.49m
Google
Pixel 9 Pro
from ₦900k
Same price as earlier this month
| Spec | iPhone 16 Pro Max | Pixel 9 Pro |
|---|---|---|
| Lowest price | ₦1,488,800 (256GB, UK used) | Stronger: ₦900,000 (16GB/256GB, UK used) |
| Screen | Stronger: 6.9" Super Retina XDR OLED, 2868 x 1320, 120Hz ProMotion | 6.3" LTPO OLED, 1280 x 2856, 120Hz |
| Chipset | Stronger: Apple A18 Pro | Google Tensor G4 |
| Main camera | 48MP + 48MP ultra wide + 12MP 5x telephoto | Stronger: 50MP + 48MP ultrawide + 48MP 5x telephoto |
| Front camera | 12MP TrueDepth | 42MP |
| Battery | Up to 33 hours video playback | 4,700mAh |
| Charging | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe, 15W Qi2 | 27W wired, wireless (Qi) |
| Network | 5G | 5G |
| Software | iOS 18 | Android 14 at launch |
| Water / dust | IP68 | IP68 |
| Weight | 227g | Stronger: 199g |
| Released | September 2024 | September 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Pixel 9 Pro is about ₦589k cheaper at today's lowest prices.
iPhone 16 Pro Max
Choose the iPhone 16 Pro Max for its screen and faster chip.
Pixel 9 Pro
Choose the Pixel 9 Pro for its main camera and lighter body.
Size compared
Front and side outlines drawn to scale from the official dimensions.