Apple iPhone 15 Pro vs Apple iPhone 16 Pro Max
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 15 Pro | iPhone 16 Pro Max |
|---|---|---|
| Lowest price | Stronger: ₦800,000 (128GB, UK used) | ₦1,488,800 (256GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 1179 x 2556, ProMotion up to 120Hz, Always-On | Stronger: 6.9" Super Retina XDR OLED, 2868 x 1320, 120Hz ProMotion |
| Chipset | Apple A17 Pro | Stronger: Apple A18 Pro |
| Main camera | 48MP main (f/1.78) + 12MP ultra wide + 12MP 3x telephoto | 48MP + 48MP ultra wide + 12MP 5x telephoto |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | 3,274mAh (up to 23 hours video playback) | Up to 33 hours video playback |
| Charging | USB-C fast charge (50% in ~30 min with 20W adapter), 15W MagSafe, 15W Qi2 | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe, 15W Qi2 |
| Network | 5G | 5G |
| Software | iOS 17 at launch | iOS 18 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 187g | 227g |
| Released | September 2023 | Stronger: September 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 15 Pro is about ₦689k cheaper at today's lowest prices.
iPhone 15 Pro
Choose the iPhone 15 Pro for its lighter body.
iPhone 16 Pro Max
Choose the iPhone 16 Pro Max for its screen, faster chip and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

