Apple iPhone 14 vs Samsung Galaxy S23
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 14 | Galaxy S23 |
|---|---|---|
| Lowest price | ₦455,000 (128GB, UK used) | Stronger: ₦431,000 (8GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 2532 x 1170, 60Hz | Stronger: 6.1" Dynamic AMOLED 2X, 1080 x 2340, 120Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | Stronger: Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Main camera | 12MP Main + 12MP Ultra Wide | Stronger: 50MP + 12MP ultrawide + 10MP (3x telephoto) |
| Front camera | 12MP TrueDepth | 12MP |
| Battery | 3,279mAh | Stronger: 3,900mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Stronger: 25W wired, 15W wireless, 4.5W reverse wireless |
| Network | 5G | 5G |
| Software | iOS 16 at launch | Android 13, One UI 5.1 |
| Water / dust | IP68 | IP68 |
| Weight | 172g | Stronger: 168g |
| Released | September 2022 | Stronger: February 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy S23 is about ₦24k cheaper at today's lowest prices.
iPhone 14
The iPhone 14 doesn't come out ahead on any spec row here, so it comes down to price.
Galaxy S23
Choose the Galaxy S23 for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.

