Apple iPhone 14 vs Samsung Galaxy S23+
The iPhone 14 wins on lighter build; the Galaxy S23+ leads on screen, chip speed and camera. We recommend the Galaxy S23+ over the iPhone 14.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 6
out of 12 rows

Apple
iPhone 14
from ₦455k
Same price as earlier this month

Samsung
Galaxy S23+
from ₦465k
| Spec | iPhone 14 | Galaxy S23+ |
|---|---|---|
| Lowest price | Stronger: ₦455,000 (128GB, UK used) | ₦465,000 (8GB/256GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 2532 x 1170, 60Hz | Stronger: 6.6" Dynamic AMOLED 2X, 1080 x 2340, 120Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | Stronger: Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Main camera | 12MP Main + 12MP Ultra Wide | Stronger: 50MP + 10MP + 12MP |
| Front camera | 12MP TrueDepth | 12MP |
| Battery | 3,279mAh | Stronger: 4,700mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Stronger: 45W wired, 15W wireless |
| Network | 5G | 5G |
| Software | iOS 16 at launch | Android 13, One UI 5.1 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 172g | 195g |
| Released | September 2022 | Stronger: February 2023 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 14 is about ₦10k cheaper at today's lowest prices.
iPhone 14
Choose the iPhone 14 for its lighter body.
Galaxy S23+
Choose the Galaxy S23+ for its screen, faster chip and main camera.
Size compared
Front and side outlines drawn to scale from the official dimensions.