Apple iPhone 14 vs Samsung Galaxy S21 Ultra 5G
The iPhone 14 wins on lighter build and newer release; the Galaxy S21 Ultra 5G leads on screen, camera and battery. We recommend the Galaxy S21 Ultra 5G.
Prices and specs side by side. Prices checked 12 Oct 2026.
Rows won
2 vs 5
out of 12 rows

Apple
iPhone 14
from ₦455k
Same price as earlier this month

Samsung
Galaxy S21 Ultra 5G
from ₦450k
| Spec | iPhone 14 | Galaxy S21 Ultra 5G |
|---|---|---|
| Lowest price | ₦455,000 (128GB, UK used) | Stronger: ₦450,000 (12GB/128GB, UK used) |
| Screen | 6.1" Super Retina XDR OLED, 2532 x 1170, 60Hz | Stronger: 6.8" Dynamic AMOLED 2X, 1440 x 3200, 120Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | Exynos 2100 (international) / Snapdragon 888 (USA/China) |
| Main camera | 12MP Main + 12MP Ultra Wide | Stronger: 108MP + 10MP (10x periscope) + 10MP (3x telephoto) + 12MP (ultrawide) |
| Front camera | 12MP TrueDepth | 40MP |
| Battery | 3,279mAh | Stronger: 5,000mAh |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Stronger: 25W wired, 15W wireless, 4.5W reverse wireless |
| Network | 5G | 5G |
| Software | iOS 16 at launch | Android 11, One UI 3.1 |
| Water / dust | IP68 | IP68 |
| Weight | Stronger: 172g | 227g |
| Released | Stronger: September 2022 | January 2021 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The Galaxy S21 Ultra 5G is about ₦5k cheaper at today's lowest prices.
iPhone 14
Choose the iPhone 14 for its lighter body and newer release.
Galaxy S21 Ultra 5G
Choose the Galaxy S21 Ultra 5G for its screen, main camera and bigger battery.
Size compared
Front and side outlines drawn to scale from the official dimensions.