Apple iPhone 14 Pro Max vs Apple iPhone 16 Pro Max
Prices and specs side by side. Prices checked 28 Sep 2026.
| Spec | iPhone 14 Pro Max | iPhone 16 Pro Max |
|---|---|---|
| Lowest price | Stronger: ₦680,000 (128GB, UK used) | ₦1,488,800 (256GB, UK used) |
| Screen | 6.7" Super Retina XDR OLED (ProMotion, Always-On), 2796 x 1290, 120Hz | 6.9" Super Retina XDR OLED, 2868 x 1320, 120Hz ProMotion |
| Chipset | Apple A16 Bionic | Stronger: Apple A18 Pro |
| Main camera | 48MP Main + 12MP Ultra Wide + 12MP Telephoto (3x) | 48MP + 48MP ultra wide + 12MP 5x telephoto |
| Front camera | 12MP TrueDepth | 12MP TrueDepth |
| Battery | 4,323mAh | Up to 33 hours video playback |
| Charging | Wired fast charge (50% in ~30 min with 20W adapter), MagSafe up to 15W, Qi up to 7.5W | Wired fast charge (50% in about 30 min with 20W+ adapter), 25W MagSafe, 15W Qi2 |
| Network | 5G | 5G |
| Software | iOS 16 at launch | iOS 18 |
| Water / dust | IP68 | IP68 |
| Weight | 240g | Stronger: 227g |
| Released | September 2022 | Stronger: September 2024 |
● marks the stronger phone on that row. Chips are only compared when both phones are in the same class. The iPhone 14 Pro Max is about ₦809k cheaper at today's lowest prices.
iPhone 14 Pro Max
The iPhone 14 Pro Max doesn't come out ahead on any spec row here, so it comes down to price.
iPhone 16 Pro Max
Choose the iPhone 16 Pro Max for its faster chip, lighter body and newer release.
Size compared
Front and side outlines drawn to scale from the official dimensions.

